Last Updated on : 2022-01-17 06:03:29download
This topic describes the standard status set of ventilation systems (xfj).
| Code | Name | Data type | Value constraint |
|---|---|---|---|
| switch | Switch | Boolean | {} |
| mode | Working mode | Enum | {“range”:[“auto”,“sleep”,“manual”]} |
| air_volume | Air volume | Integer | {“unit”:“m3/h”,“min”:0,“max”:1000,“scale”:0,“step”:1} |
| loop_mode | Circulation mode | Enum | {“range”:[“auto”,“indoor_loop”,“outdoor_loop”]} |
| supply_fan_speed | Air supply speed | Enum | {“range”:[“off”,“low”,“mid”,“high”]} |
| exhaust_fan_speed | Air exhausting speed | Enum | {“range”:[“off”,“low”,“mid”,“high”]} |
| fresh_air_valve | Fresh air valve | Boolean | {} |
| air_exhaust_fan | Exhaust fan | Boolean | {} |
| primary_filter_reset | Reset the primary filter | Boolean | {} |
| medium_filter_reset | Reset the medium filter | Boolean | {} |
| high_filter_reset | Reset the high-efficiency filter | Boolean | {} |
| sterilize | Sterilization | Boolean | {} |
| bypass_function | Bypass function | Boolean | {} |
| heat | Electric auxiliary heating | Boolean | {} |
| pm25_set | PM2.5 parameter setting | Integer | {“unit”:“μg/m3”,“min”:1,“max”:999,“scale”:0,“step”:1} |
| eco2_set | eCO2 parameter setting | Integer | {“unit”:“ppm”,“min”:1,“max”:1000,“scale”:0,“step”:1} |
| temp_set | Temperature setting | Integer | {“unit”:“℃”,“min”:-50,“max”:50,“scale”:0,“step”:1} |
| humidity_set | Humidity setting | Integer | {“unit”:“%”,“min”:0,“max”:100,“scale”:0,“step”:1} |
| tvoc_set | TVOC parameter setting | Integer | {“unit”:“ppm”,“min”:0,“max”:1000,“scale”:2,“step”:1} |
| air_conditioning | air conditioner | Boolean | {} |
| backlight | Backlight brightness | Integer | {“unit”:“%”,“min”:0,“max”:100,“scale”:0,“step”:1} |
| purify_mode | Purification mode | Enum | {“range”:[“high”,“low”]} |
| purification | Purification/dust removal | Boolean | {} |
| dehumidifier | Dehumidification | Boolean | {} |
| defrost | Defrost | Boolean | {} |
| countdown_set | Countdown | Enum | {“range”:[“cancel”,“1h”,“2h”,“3h”,“4h”,“5h”,“6h”]} |
| factory_reset | Restore factory defaults | Boolean | {} |
| child_lock | Child lock switch | Boolean | {} |
| filter_reset | Reset the filter cartridge | Boolean | {} |
| fan_speed_enum | Air speed | Enum | {“range”:[“low”,“mid”,“high”,“sleep”]} |
| anion | Negative ion | Boolean | {} |
| uv_light | UV light | Boolean | {} |
| pm10_set | PM10 parameter setting | Integer | {“unit”:“mg/m3”,“min”:0,“max”:999,“scale”:0,“step”:1} |
| Code | Name | Data type | Value constraint |
|---|---|---|---|
| pm10 | PM10 | Integer | {“unit”:“μg/m3”,“min”:0,“max”:999,“scale”:0,“step”:1} |
| humidity_outdoor | Outdoor humidity | Integer | {“unit”:“%”,“min”:0,“max”:100,“scale”:0,“step”:1} |
| temp_outdoor | Outdoor temperature | Integer | {“unit”:“℃”,“min”:-50,“max”:50,“scale”:0,“step”:1} |
| air_quality | Air quality | Enum | {“range”:[“great”,“good”,“mild”,“medium”,“bad”]} |
| supply_temp | Air supply temperature | Integer | {“unit”:“℃”,“min”:-50,“max”:50,“scale”:0,“step”:1} |
| exhaust_temp | Air exhausting temperature | Integer | {“unit”:“℃”,“min”:-50,“max”:50,“scale”:0,“step”:1} |
| supply_air_vol | Air supply volume | Integer | {“min”:0,“max”:1000,“scale”:0,“step”:1} |
| exhaust_air_vol | Air exhausting volume | Integer | {“min”:0,“max”:1000,“scale”:0,“step”:1} |
| primary_filter_life | The remaining effective time of the primary filter | Integer | {“unit”:“%”,“min”:0,“max”:100,“scale”:0,“step”:1} |
| medium_filter_life | The remaining effective time of the medium filter | Integer | {“unit”:“%”,“min”:0,“max”:100,“scale”:0,“step”:1} |
| high_filter_life | The remaining effective time of the high-efficiency filter | Integer | {“unit”:“%”,“min”:0,“max”:100,“scale”:0,“step”:1} |
| countdown_left | Remaining time of countdown | Integer | {“unit”:“min”,“min”:0,“max”:360,“scale”:0,“step”:1} |
| filter_life | Filter life | Integer | {“unit”:“%”,“min”:0,“max”:100,“scale”:0,“step”:1} |
| uv_life | UV life | Integer | {“unit”:“%”,“min”:0,“max”:100,“scale”:0,“step”:1} |
| temp_indoor | Indoor temperature | Integer | {“unit”:“℃”,“min”:0,“max”:50,“scale”:0,“step”:1} |
| humidity_indoor | Indoor humidity | Integer | {“unit”:“%”,“min”:0,“max”:100,“scale”:0,“step”:1} |
| tvoc | TVOC | Integer | {“min”:0,“max”:1000,“scale”:0,“step”:1} |
| eco2 | eCO2 | Integer | {“min”:0,“max”:1000,“scale”:0,“step”:1} |
| pm25 | PM2.5 | Integer | {“min”:0,“max”:999,“scale”:0,“step”:1} |
| fault | Fault alarm | Bitmap | {“label”:[“e1”],“type”:“bitmap”,“maxlen”:1} |
| hcho_sensor_value | HCHO parameter | Integer | {“unit”:“mg/m3”,“min”:0,“max”:1000,“scale”:3,“step”:1} |
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback