Last Updated on : 2022-01-13 06:23:19
This topic describes the standard status set of circuit breakers (dlq).
Code |
Name |
Type |
Description |
---|---|---|---|
energy_reset | Electricity data reset | Enum | {“range”:[“empty”]} |
alarm_range_setting | Alert threshold setting | String | {} |
temp_current | Current temperature | Integer | {“unit”:“℃”,“min”:-10,“max”:70,“scale”:0,“step”:1} |
switch | Switch | Boolean | {} |
alarm_set_1 | Alert setting 1 | Raw | {} |
alarm_set_2 | Alert setting 2 | Raw | {} |
charge_energy | Topup | Integer | {“unit”:“kW·h”,“min”:0,“max”:999999,“scale”:2,“step”:1} |
energy_reset | Clearing of the reading | Enum | {“range”:[“empty”]} |
frozen_time_set | Freezing time setting | Raw | {} |
leakagecurr_test | Remaining current test | Boolean | {} |
leakagecurr_test_set | Remaining current regular test | Raw | {} |
switch_prepayment | Prepaid function switch | Boolean | {} |
Code |
Name |
Type |
Description |
---|---|---|---|
breaker_current_status | Networking status | Enum | {“range”:[“remotecontrol_online”,“localcontro_online”,“offline”]} |
leakage_current | Leakage current | Integer | {“unit”:“mA”,“min”:0,“max”:10000,“scale”:3,“step”:1} |
cur_neutral | Neutral wire current | Integer | {“unit”:“mA”,“min”:0,“max”:10000,“scale”:3,“step”:1} |
supply_frequency | Grid power supply frequency | Integer | {“unit”:“Hz”,“min”:0,“max”:100,“scale”:0,“step”:1} |
cur_reactivepower_c | Phase-C reactive power | Integer | {“unit”:“W”,“min”:0,“max”:50000,“scale”:1,“step”:1} |
cur_reactivepower_b | Phase-B reactive power | Integer | {“unit”:“W”,“min”:0,“max”:50000,“scale”:1,“step”:1} |
cur_reactivepower_a | Phase-A reactive power | Integer | {“unit”:“W”,“min”:0,“max”:50000,“scale”:1,“step”:1} |
cur_powetfacter_c | Phase-C power factor | Integer | {“min”:0,“max”:1000,“scale”:3,“step”:1} |
cur_powetfacter_b | Phase-B power factor | Integer | {“min”:0,“max”:1000,“scale”:3,“step”:1} |
cur_powetfacter_a | Phase-A power factor | Integer | {“min”:0,“max”:1000,“scale”:3,“step”:1} |
cur_activepower_c | Phase-C active power | Integer | {“unit”:“W”,“min”:0,“max”:50000,“scale”:1,“step”:1} |
cur_activepower_b | Phase-B active power | Integer | {“unit”:“W”,“min”:0,“max”:50000,“scale”:1,“step”:1} |
cur_activepower_a | Phase-A active power | Integer | {“unit”:“W”,“min”:0,“max”:50000,“scale”:1,“step”:1} |
cur_current_c | Phase-C current | Integer | {“unit”:“mA”,“min”:0,“max”:100000,“scale”:0,“step”:1} |
cur_current_b | Phase-B current | Integer | {“unit”:“mA”,“min”:0,“max”:100000,“scale”:0,“step”:1} |
cur_current_a | Phase-A current | Integer | {“unit”:“mA”,“min”:0,“max”:100000,“scale”:0,“step”:1} |
cur_voltage_c | Phase-C voltage | Integer | {“unit”:“V”,“min”:0,“max”:5000,“scale”:1,“step”:1} |
cur_voltage_b | Phase-B voltage | Integer | {“unit”:“V”,“min”:0,“max”:5000,“scale”:1,“step”:1} |
cur_voltage_a | Phase-A voltage | Integer | {“unit”:“V”,“min”:0,“max”:5000,“scale”:1,“step”:1} |
total_ele | Total electricity | Integer | {“unit”:“kW·h”,“min”:0,“max”:100000,“scale”:1,“step”:1} |
total_forward_energy | Forward total active electricity | Integer | {“unit”:“kW·h”,“min”:0,“max”:99999999,“scale”:2,“step”:1} |
balance_energy | Remaining available electricity | Integer | {“unit”:“kW·h”,“min”:0,“max”:99999999,“scale”:2,“step”:1} |
leakage_current | Remaining current | Integer | {“unit”:“mA”,“min”:0,“max”:1000,“scale”:0,“step”:1} |
month_energy | Monthly electricity consumption data | Raw | {} |
daily_energy | Daily electricity consumption data | Raw | {} |
phase_a | Report phase-A voltage, current, and power | Raw | {} |
phase_b | Report phase-B voltage, current, and power | Raw | {} |
phase_c | Report phase-C voltage, current, and power | Raw | {} |
breaker_number | Circuit breaker number | String | {} |
imei_imsi | International Mobile Equipment Identity (IMEI) and International Mobile Subscriber Identity (IMSI) | String | {} |
fault | Fault alert | Bitmap | {“label”:[“short_circuit_alarm”,“surge_alarm”,“overload_alarm”,“leakagecurr_alarm”,“temp_dif_fault”,“fire_alarm”,“high_power_alarm”,“self_test_alarm”,“ov_cr”,“unbalance_alarm”,“ov_vol”,“undervoltage_alarm”,“miss_phase_alarm”,“outage_alarm”,“magnetism_alarm”,“credit_alarm”,“no_balance_alarm”]} |
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback