Last Updated on : 2023-05-11 07:56:48download
This topic describes the default data centers in which OEM app accounts are served based on the app account locations. For more information, see Data Center.
OEM apps can be created on the Tuya IoT Development Platform. By default, the app accounts are allocated to specific data centers based on the mappings between the data centers and the countries or regions listed in the following tables. The locations of the app accounts determine the data centers in which the app accounts are served.
The countries or regions not listed in the following tables are mapped to Western America Data Center.
India Data Center is managed by Amazon Web Services (AWS) and has been available since 2020.
To meet your business requirements, you can specify the data centers in which your OEM app accounts in certain countries or regions are served. Your OEM apps must be rebuilt to make this modification become effective. For more information, see Confirm Mappings Between OEM App Accounts and Data Centers. In this case, the app accounts created since this modification are allocated to the specified data centers based on the mappings that might be different from those mentioned in this topic.
In line with your business needs, you can activate Microsoft Azure cloud services for your OEM apps and make this activation become effective. Therefore, the app accounts created since this activation are allocated to either Eastern America Data Center or Western Europe Data Center as you have specified. The app accounts created earlier than this activation cannot be used as expected until this activation takes effect.
Country code | Country or region |
---|---|
1 | United States |
1 | Canada |
1787 | Puerto Rico |
1809 | Dominican Republic (1-809) |
1829 | Dominican Republic (1-829) |
1849 | Dominican Republic (1-849) |
502 | Guatemala |
51 | Peru |
52 | Mexico |
54 | Argentina |
55 | Brazil |
56 | Chile |
57 | Colombia |
58 | Venezuela |
591 | Bolivia |
593 | Ecuador |
595 | Paraguay |
597 | Suriname |
598 | Uruguay |
5999 | Curaçao |
60 | Malaysia |
62 | Indonesia |
63 | Philippines |
64 | New Zealand |
66 | Thailand |
81 | Japan |
82 | South Korea |
84 | Vietnam |
852 | Hong Kong (People’s Republic of China) |
853 | Macao (People’s Republic of China) |
886 | Taiwan (People’s Republic of China) |
95 | Myanmar |
239 | São Tomé and Príncipe |
245 | Guinea-Bissau |
246 | British Indian Ocean Territory |
500 | Falkland Islands |
594 | French Guiana |
670 | Timor-Leste |
672 | Norfolk Island |
674 | Nauru |
675 | Papua New Guinea |
677 | Solomon Islands |
678 | Vanuatu |
682 | Cook Islands |
683 | Niue |
686 | Kiribati |
690 | Tokelau |
970 | Palestine |
1721 | Sint Maarten |
4779 | Svalbard and Jan Mayen |
35818 | Åland Islands |
Country code | Country or region |
---|---|
1242 | Bahamas |
1246 | Barbados |
1264 | Anguilla |
1268 | Antigua and Barbuda |
1284 | British Virgin Islands |
1340 | U.S. Virgin Islands |
1345 | Cayman Islands |
1441 | Bermuda |
1473 | Grenada |
1649 | Turks and Caicos Islands |
1664 | Montserrat |
1670 | Northern Mariana Islands |
1671 | Guam |
1684 | American Samoa |
1758 | Saint Lucia |
1767 | Dominica |
1784 | Saint Vincent and the Grenadines |
1868 | Trinidad and Tobago |
1869 | Saint Kitts and Nevis |
1876 | Jamaica |
20 | Egypt |
212 | Morocco |
213 | Algeria |
216 | Tunisia |
218 | Libya |
220 | The Gambia |
221 | Senegal |
222 | Mauritania |
223 | Mali |
224 | Guinea |
225 | Côte d’Ivoire |
226 | Burkina Faso |
227 | Niger |
228 | Togo |
229 | Benin |
230 | Mauritius |
231 | Liberia |
232 | Sierra Leone |
233 | Ghana |
234 | Nigeria |
235 | Chad |
236 | Central African Republic |
237 | Cameroon |
238 | Cabo Verde |
240 | Equatorial Guinea |
241 | Gabon |
242 | Congo |
243 | Congo (DRC) |
244 | Angola |
248 | Seychelles |
250 | Rwanda |
251 | Ethiopia |
252 | Somalia |
253 | Djibouti |
254 | Kenya |
255 | Tanzania |
256 | Uganda |
257 | Burundi |
258 | Mozambique |
260 | Zambia |
261 | Madagascar |
262 | Mayotte |
263 | Zimbabwe |
264 | Namibia |
265 | Malawi |
266 | Lesotho |
267 | Botswana |
268 | Swaziland |
269 | Comoros |
27 | South Africa |
291 | Eritrea |
297 | Aruba |
298 | Faroe Islands |
299 | Greenland |
30 | Greece |
31 | Netherlands |
32 | Belgium |
33 | France |
34 | Spain |
350 | Gibraltar |
351 | Portugal |
352 | Luxembourg |
353 | Ireland |
354 | Iceland |
355 | Albania |
356 | Malta |
357 | Cyprus |
358 | Finland |
359 | Bulgaria |
36 | Hungary |
370 | Lithuania |
371 | Latvia |
372 | Estonia |
373 | Moldova |
374 | Armenia |
375 | Belarus |
376 | Andorra |
377 | Monaco |
378 | San Marino |
379 | Vatican City |
380 | Ukraine |
381 | Serbia |
382 | Montenegro |
385 | Croatia |
386 | Slovenia |
387 | Bosnia and Herzegovina |
389 | Macedonian |
39 | Italy |
40 | Romania |
41 | Switzerland |
420 | Czech Republic |
421 | Slovakia |
423 | Liechtenstein |
43 | Austria |
44 | United Kingdom |
45 | Denmark |
46 | Sweden |
47 | Norway |
48 | Poland |
49 | Germany |
501 | Belize |
503 | El Salvador |
504 | Honduras |
505 | Nicaragua |
506 | Costa Rica |
507 | Panama |
508 | Saint Pierre and Miquelon |
509 | Haiti |
590 | Saint Martin |
592 | Guyana |
596 | Martinique |
61 | Australia |
65 | Singapore |
673 | Brunei |
676 | Tonga |
679 | Fiji |
680 | Palau |
681 | Wallis and Futuna |
685 | Samoa |
687 | New Caledonia |
688 | Tuvalu |
689 | French Polynesia |
691 | Federated States of Micronesia |
692 | Marshall Islands |
7 | Russia |
855 | Cambodia |
856 | Laos |
880 | Bangladesh |
90 | Turkey |
92 | Pakistan |
93 | Afghanistan |
94 | Sri Lanka |
960 | Maldives |
961 | Lebanon |
962 | Jordan |
964 | Iraq |
965 | Kuwait |
966 | Saudi Arabia |
967 | Yemen |
968 | Oman |
971 | United Arab Emirates |
972 | Israel |
973 | Bahrain |
974 | Qatar |
975 | Bhutan |
976 | Mongolia |
977 | Nepal |
992 | Tajikistan |
993 | Turkmenistan |
994 | Azerbaijan |
995 | Georgia |
996 | Kyrgyzstan |
998 | Uzbekistan |
Country code | Country or region |
---|---|
91 | India |
Country code | Country or region |
---|---|
86 | China |
If a country or region supports only one data center, the user accounts registered in this country or region cannot be migrated to other data centers. The following mappings do not apply to Eastern America Data Center or Western Europe Data Center.
Country or region | Central Europe Data Center | Western America Data Center | India Data Center | China Data Center |
---|---|---|---|---|
Argentina | Y | |||
Austria | Y | |||
Belgium | Y | |||
Brazil | Y | |||
Bulgaria | Y | |||
United States/Canada | Y | |||
China | Y | |||
Croatia | Y | |||
Cyprus | Y | |||
Czechia | Y | |||
Denmark | Y | |||
Estonia | Y | |||
Finland | Y | |||
France | Y | |||
Germany | Y | |||
Greece | Y | |||
Hungary | Y | |||
Iceland | Y | |||
India | Y | |||
Ireland | Y | |||
Italy | Y | |||
Japan | Y | Y | ||
Latvia | Y | |||
Liechtenstein | Y | |||
Lithuania | Y | |||
Luxembourg | Y | |||
Malta | Y | |||
Netherlands | Y | |||
Svalbard and Jan Mayen | Y | |||
Poland | Y | |||
Portugal | Y | |||
Romania | Y | |||
Russia | Y | |||
Slovakia | Y | |||
Slovenia | Y | |||
Spain | Y | |||
Sweden | Y | |||
United Kingdom | Y |
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback