Last Updated on : 2025-07-10 06:42:43download
This topic describes the languages and voice variants supported by AI agents.
The implementation of AI chat functionality relies on two core technologies: automatic speech recognition (ASR) and text to speech (TTS).
Simply put, ASR converts user speech into text, while TTS transforms the agent’s responses into audible speech. The agent achieves true voice interaction (hearing and speaking capability) only when both technologies support the target language.
Currently, the AI Agent Dev Platform supports ASR and TTS for multiple languages across various countries and regions, enabling users to interact with agents naturally in their native languages. For instance, in China, the system already supports Mandarin, English, Cantonese, and certain regional dialects (such as Sichuanese and Henanese). For the world market, the system currently supports major languages, including English, Spanish, Japanese, and French.
It is recommended to prioritize the supported languages listed in the table below to ensure seamless voice input and output for users. For currently unsupported languages, please await future system updates.
The system now supports 223 voice variants in total. For more information, refer to the following table:
Region | Language | Number of supported voice variants |
---|---|---|
China | Chinese | 79 |
China | English | 20 |
China | Cantonese | 1 |
China | Sichuan dialect | 1 |
China | Henan dialect | 1 |
China | Hunan dialect | 1 |
Overseas | English (UK) | 8 |
Overseas | Chinese (Mandarin, Simplified) | 1 |
Overseas | Albanian (Albania) | 2 |
Overseas | Armenian (Armenia) | 2 |
Overseas | Azerbaijani (Azerbaijan) | 2 |
Overseas | Bangla (Bangladesh) | 2 |
Overseas | Bosnian (Bosnia and Herzegovina) | 2 |
Overseas | Bulgarian (Bulgaria) | 2 |
Overseas | Myanmese (Myanmar) | 2 |
Overseas | Croatian (Croatia) | 2 |
Overseas | Czech (Czech Republic) | 2 |
Overseas | Danish (Denmark) | 2 |
Overseas | Dutch (Netherlands) | 2 |
Overseas | Estonian (Estonia) | 2 |
Overseas | Filipino (Philippines) | 2 |
Overseas | Finnish (Finland) | 2 |
Overseas | Greek (Greece) | 2 |
Overseas | Gujarati (India) | 2 |
Overseas | Hebrew (Israel) | 2 |
Overseas | Hindi (India) | 2 |
Overseas | Hungarian (Hungary) | 2 |
Overseas | Spanish (Spain) | 3 |
Overseas | Portuguese (Portugal) | 2 |
Overseas | French (France) | 1 |
Overseas | German (Germany) | 1 |
Overseas | Russian (Russia) | 2 |
Overseas | Italian (Italy) | 1 |
Overseas | Japanese (Japan) | 1 |
Overseas | Korean (South Korea) | 1 |
Overseas | Indonesian (Indonesia) | 2 |
Overseas | Javanese (Indonesia) | 2 |
Overseas | Kazakh (Kazakhstan) | 2 |
Overseas | Lao (Laos) | 2 |
Overseas | Latvian (Latvia) | 2 |
Overseas | Lithuanian (Lithuania) | 2 |
Overseas | Macedonian (North Macedonia) | 2 |
Overseas | Malay (Malaysia) | 2 |
Overseas | Marathi (India) | 2 |
Overseas | Mongolian (Mongolia) | 2 |
Overseas | Nepali (Nepal) | 2 |
Overseas | Persian (Iran) | 2 |
Overseas | Polish (Poland) | 2 |
Overseas | Romanian (Romania) | 2 |
Overseas | Serbian (Serbia) | 2 |
Overseas | Slovak (Slovakia) | 2 |
Overseas | Slovenian (Slovenia) | 2 |
Overseas | Kiswahili (Kenya) | 2 |
Overseas | Swedish (Sweden) | 2 |
Overseas | Tamil (India) | 2 |
Overseas | Telugu (India) | 2 |
Overseas | Thai (Thailand) | 2 |
Overseas | Turkish (Turkey) | 2 |
Overseas | Ukrainian (Ukraine) | 2 |
Overseas | Urdu (Pakistan) | 2 |
Overseas | Uzbek (Uzbekistan) | 2 |
Overseas | Vietnamese (Vietnam) | 1 |
Overseas | Arabic (Saudi Arabia) | 2 |
Overseas | Spanish (Argentina) | 2 |
Overseas | Portuguese (Brazil) | 2 |
Overseas | Norwegian (Norway) | 2 |
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback