Mobile phone registration country code and Verify SMS price list

Last Updated on : 2023-09-15 09:11:04download

ISO Country Code Country Name External quotation (USD) External quotation (RMB)
CA 1 Canada 0.0153 0.1040
US 1 United States 0.0153 0.1040
RU 7 Russia 0.0767 0.5216
KZ 7 Kazakhstan 0.0767 0.5216
EG 20 Egypt 0.0699 0.4753
ZA 27 South Africa 0.0257 0.1748
GR 30 Greece 0.0548 0.3726
NL 31 Netherlands 0.0883 0.6004
BE 32 Belgium 0.0890 0.6052
FR 33 France 0.0698 0.4746
ES 34 Spain 0.0766 0.5209
HU 36 Hungary 0.0763 0.5188
IT 39 Italy 0.0820 0.5576
RO 40 Romania 0.0671 0.4563
CH 41 Switzerland 0.0644 0.4379
AT 43 Austria 0.0826 0.5617
GB 44 United Kingdom 0.0370 0.2516
DK 45 Denmark 0.0358 0.2434
SE 46 Sweden 0.0581 0.3951
NO 47 Norway 0.0644 0.4379
PL 48 Poland 0.0381 0.2591
DE 49 Germany 0.0833 0.5664
PE 51 Peru 0.0404 0.2747
MX 52 Mexico 0.0456 0.3101
CU 53 Cuba 0.0734 0.4991
AR 54 Argentina 0.0634 0.4311
BR 55 Brazil 0.0541 0.3679
CL 56 Chile 0.0533 0.3624
CO 57 Colombia 0.0438 0.2978
VE 58 Venezuela 0.0456 0.3101
MY 60 Malaysia 0.0484 0.3291
AU 61 Australia 0.0534 0.3631
ID 62 Indonesia 0.0944 0.6419
PH 63 Philippines 0.0399 0.2713
NZ 64 New Zealand 0.0886 0.6025
SG 65 Singapore 0.0340 0.2312
TH 66 Thailand 0.0256 0.1741
JP 81 Japan 0.0778 0.5290
KR 82 South Korea 0.0444 0.3019
VN 84 Vietnam 0.0461 0.3135
CN 86 China 0.0154 0.1047
TR 90 Turkey 0.0258 0.1754
IN 91 India 0.0172 0.1170
PK 92 Pakistan 0.0981 0.6671
AF 93 Afghanistan 0.0820 0.5576
LK 94 Sri Lanka 0.0669 0.4549
MM 95 Myanmar 0.0910 0.6188
IR 98 Iran 0.0855 0.5814
SS 211 South Sudan 0.0551 0.3747
MA 212 Morocco 0.0700 0.4760
DZ 213 Algeria 0.0800 0.5440
TN 216 Tunisia 0.0728 0.4950
LY 218 Libya 0.0958 0.6514
GM 220 Gambia 0.0191 0.1299
SN 221 Senegal 0.1029 0.6997
MR 222 Mauritania 0.0906 0.6161
ML 223 Mali 0.0919 0.6249
GN 224 Guinea 0.1371 0.9323
CI 225 Ivory Coast 0.0778 0.5290
BF 226 Burkina Faso 0.0371 0.2523
NE 227 Niger 0.0619 0.4209
TG 228 Togo 0.0488 0.3318
BJ 229 Benin 0.0541 0.3679
MU 230 Mauritius 0.0346 0.2353
LR 231 Liberia 0.0624 0.4243
SL 232 Sierra Leone 0.0323 0.2196
GH 233 Ghana 0.0477 0.3244
NG 234 Nigeria 0.0733 0.4984
TD 235 Chad 0.0722 0.4910
CF 236 Central African Republic 0.0174 0.1183
CM 237 Cameroon 0.0856 0.5821
CV 238 Cape Verde 0.0681 0.4631
ST 239 Sao Tome and Principe 0.0821 0.5583
GQ 240 Equatorial Guinea 0.0248 0.1686
GA 241 Gabon 0.1026 0.6977
CG 242 Republic Of The Congo 0.0344 0.2339
CD 243 Democratic Republic of the Congo 0.0611 0.4155
AO 244 Angola 0.0534 0.3631
GW 245 Guinea-Bissau 0.1080 0.7344
AC 247 Ascension Island 0.1111 0.7555
SC 248 Seychelles 0.0290 0.1972
SD 249 Sudan 0.0656 0.4461
RW 250 Rwanda 0.0528 0.3590
ET 251 Ethiopia 0.0912 0.6202
SO 252 Somalia 0.0758 0.5154
DJ 253 Djibouti 0.0940 0.6392
KE 254 Kenya 0.0582 0.3958
TZ 255 Tanzania 0.0743 0.5052
UG 256 Uganda 0.0919 0.6249
BI 257 Burundi 0.0778 0.5290
MZ 258 Mozambique 0.0350 0.2380
ZM 260 Zambia 0.0751 0.5107
MG 261 Madagascar 0.0799 0.5433
RE 262 Réunion Island 0.1500 1.0200
ZW 263 Zimbabwe 0.0349 0.2373
NA 264 Namibia 0.0559 0.3801
MW 265 Malawi 0.0684 0.4651
LS 266 Lesotho 0.0778 0.5290
BW 267 Botswana 0.0886 0.6025
SZ 268 Swaziland 0.0586 0.3985
KM 269 Comoros 0.1778 1.2090
YT 269 Mayotte 0.1778 1.2090
ER 291 Eritrea 0.0444 0.3019
AW 297 Aruba 0.0444 0.3019
FO 298 Faroe Islands 0.0144 0.0979
GL 299 Greenland 0.0260 0.1768
GI 350 Gibraltar 0.0276 0.1877
PT 351 Portugal 0.0473 0.3216
LU 352 Luxembourg 0.0611 0.4155
IE 353 Ireland 0.0650 0.4420
IS 354 Iceland 0.0547 0.3720
AL 355 Albania 0.0811 0.5515
MT 356 Malta 0.0468 0.3182
CY 357 Cyprus 0.0764 0.5195
FI 358 Finland 0.0778 0.5290
BG 359 Bulgaria 0.0973 0.6616
LT 370 Lithuania 0.0377 0.2564
LV 371 Latvia 0.0656 0.4461
EE 372 Estonia 0.0830 0.5644
MD 373 Moldova 0.0558 0.3794
AM 374 Armenia 0.0778 0.5290
BY 375 Belarus 0.1561 1.0615
AD 376 Andorra 0.1110 0.7548
MC 377 Monaco 0.1409 0.9581
SM 378 San Marino 0.0806 0.5481
UA 380 Ukraine 0.0811 0.5515
RS 381 Serbia 0.0382 0.2598
ME 382 Montenegro 0.0311 0.2115
XK 383 Kosovo 0.0833 0.5664
HR 385 Croatia 0.0513 0.3488
SI 386 Slovenia 0.0412 0.2802
BA 387 Bosnia and Herzegovina 0.0743 0.5052
MK 389 Macedonia 0.0629 0.4277
CZ 420 Czechia 0.0503 0.3420
SK 421 Slovakia 0.0818 0.5562
LI 423 Liechtenstein 0.0270 0.1836
BZ 501 Belize 0.0170 0.1156
GT 502 Guatemala 0.0472 0.3210
SV 503 El Salvador 0.0387 0.2632
HN 504 Honduras 0.0477 0.3244
NI 505 Nicaragua 0.0566 0.3849
CR 506 Costa Rica 0.0389 0.2645
PA 507 Panama 0.0560 0.3808
PM 508 Saint Pierre and Miquelon 0.1114 0.7575
HT 509 Haiti 0.0546 0.3713
GP 590 Guadeloupe 0.1407 0.9568
BO 591 Bolivia 0.0533 0.3624
GY 592 Guyana 0.0500 0.3400
EC 593 Ecuador 0.1135 0.7718
GF 594 French Guiana 0.1467 0.9976
PY 595 Paraguay 0.0184 0.1251
MQ 596 Martinique 0.1278 0.8690
SR 597 Suriname 0.0342 0.2326
UY 598 Uruguay 0.0838 0.5698
BQ 599 Bonaire, Sint Eustatius and Saba 0.0444 0.3019
CW 599 Curacao 0.0444 0.3019
TL 670 East Timor 0.0896 0.6093
BN 673 Brunei 0.0171 0.1163
NR 674 Nauru 0.0667 0.4536
PG 675 Papua New Guinea 0.0768 0.5222
TO 676 Tonga 0.0623 0.4236
SB 677 Solomon Islands 0.0713 0.4848
VU 678 Vanuatu 0.0444 0.3019
FJ 679 Fiji 0.0833 0.5664
PW 680 Palau 0.0624 0.4243
WF 681 Wallis and Futuna 0.0778 0.5290
CK 682 Cook Islands 0.0263 0.1788
WS 685 Samoa 0.0489 0.3325
KI 686 Kiribati 0.0734 0.4991
NC 687 New Caledonia 0.1389 0.9445
PF 689 French Polynesia 0.1526 1.0377
FM 691 Micronesia 0.0624 0.4243
MH 692 Marshall Islands 0.1102 0.7494
HK 852 Hong Kong 0.0490 0.3332
MO 853 Macau 0.0290 0.1972
KH 855 Cambodia 0.0691 0.4699
LA 856 Laos 0.0439 0.2985
BD 880 Bangladesh 0.1131 0.7691
TW 886 Taiwan 0.0491 0.3339
MV 960 Maldives 0.0292 0.1986
LB 961 Lebanon 0.0433 0.2944
JO 962 Jordan 0.1059 0.7201
SY 963 Syria 0.1159 0.7881
IQ 964 Iraq 0.0667 0.4536
KW 965 Kuwait 0.0571 0.3883
SA 966 Saudi Arabia 0.0444 0.3019
YE 967 Yemen 0.0836 0.5685
OM 968 Oman 0.0617 0.4196
PS 970 Palestinian Territory 0.0968 0.6582
AE 971 United Arab Emirates 0.0286 0.1945
IL 972 Israel 0.0700 0.4760
BH 973 Bahrain 0.0200 0.1360
QA 974 Qatar 0.0560 0.3808
BT 975 Bhutan 0.0414 0.2815
MN 976 Mongolia 0.0823 0.5596
NP 977 Nepal 0.0948 0.6446
TJ 992 Tajikistan 0.1081 0.7351
TM 993 Turkmenistan 0.1067 0.7256
AZ 994 Azerbaijan 0.1313 0.8928
GE 995 Georgia 0.1027 0.6984
KG 996 Kyrgyzstan 0.1088 0.7398
UZ 998 Uzbekistan 0.0981 0.6671
BS 1242 Bahamas 0.0438 0.2978
BB 1246 Barbados 0.0400 0.2720
AI 1264 Anguilla 0.0444 0.3019
AG 1268 Antigua and Barbuda 0.0406 0.2761
VG 1284 Virgin Islands, British 0.0497 0.3380
VI 1340 Virgin Islands, US 0.0200 0.1360
KY 1345 Cayman Islands 0.0444 0.3019
BM 1441 Bermuda 0.0366 0.2489
GD 1473 Grenada 0.0506 0.3441
TC 1649 Turks and Caicos Islands 0.0433 0.2944
MS 1664 Montserrat 0.0452 0.3074
MP 1670 Northern Mariana Islands 0.0652 0.4434
GU 1671 Guam 0.0588 0.3998
AS 1684 American Samoa 0.0722 0.4910
SX 1721 Sint Maarten (Dutch Part) 0.0444 0.3019
LC 1758 Saint Lucia 0.0469 0.3189
DM 1767 Dominica 0.0444 0.3019
VC 1784 Saint Vincent and The Grenadines 0.0482 0.3278
PR 1787 Puerto Rico 0.0409 0.2781
DO 1809 Dominican Republic 0.0530 0.3604
TT 1868 Trinidad and Tobago 0.0368 0.2502
KN 1869 Saint Kitts and Nevis 0.0568 0.3862
JM 1876 Jamaica 0.0470 0.3196