Last Updated on : 2024-06-24 06:07:43download
Developed by Tuya, TYJW-JHS-WR1 is a Wi-Fi module that is suitable for serial communication in which the level is changed from 5V TTL to 3.3V TTL. It consists of a highly integrated wireless RF chip (RTL 8710BN), an extended chip, and a DC-DC chip. Besides, it is built-in with the Wi-Fi network protocol stack and rich library functions. It further contains a low-power ARM CM4FCPU, a 2-MB flash memory, and a 256-KB SRAM。
TYJW-JHS-WR1 is an RTOS platform that integrates all function libraries of the Wi-Fi Mac and TCP/IP protocols. Based on the serial communication manner, you can develop the embedded Wi-Fi products as required.
Update date | Updated content | Version after update |
---|---|---|
January 9, 2021 | First release | V2.0.0 |
The dimensions of TYJW-JHS-WR1 are:
Length: 35.5 mm ± 0.35 mm
Width: 21.6 mm ± 0.35 mm
Height: 5.3 mm ± 0.15 mm
Pin number | Symbol | I/O type | Function |
---|---|---|---|
1 | 5V | P | Power supply pin (5V) |
2 | GND | P | Power supply reference ground |
3 | RX | I | The receiving interface of the module, which inputs the TTL level signal in the voltage of 5V |
4 | TX | O | The transmitting interface of the module, which outputs the TTL level signal in the voltage of 5V |
Note: P indicates a power supply pin and I/O indicates an input/output pin.
Parameter | Description | Minimum value | Maximum value | Unit |
---|---|---|---|---|
Ts | Storage temperature | -40 | 125 | ℃ |
VCC | Supply voltage | - | 5.5 | V |
ESD voltage (human body model) | TAMB-25℃ | - | 2 | KV |
ESD voltage (machine model) | TAMB-25℃ | - | 0.5 | KV |
Parameter | Description | Minimum value | Typical value | Maximum value | Unit |
---|---|---|---|---|---|
Ta | Operating temperature | -20 | - | 85 | ℃ |
VCC | Supply voltage | 4.5 | 5.0 | 5.5 | V |
VIL | Voltage Input Low | -0.3 | - | VCC*0.25 | V |
VIH | Voltage Input High | VCC*0.75 | - | VCC | V |
VOL | Voltage Output Low | - | - | VCC*0.1 | V |
VOH | Voltage Output High | VCC*0.8 | - | VCC | V |
Imax | I/O drive current | - | - | 12 | mA |
Operating status | Mode | Rate | Transmit power | Peak value (Typical Value) | Unit |
---|---|---|---|---|---|
Transmit | 11b | 11Mbps | +17dBm | 270 | mA |
Transmit | 11g | 54Mbps | +14.5dBm | 255 | mA |
Transmit | 11n BW20 | MCS7 | +13.5dBm | 235 | mA |
Transmit | 11n BW40 | MCS7 | +13.5dBm | 235 | mA |
Operating status | Mode | Rate | Receive | Peak value (Typical value) | Unit |
---|---|---|---|---|---|
Receive | CPU Sleep | 11Mbps | Constantly receive | 90 | mA |
Receive | CPU Active | 54Mbps | Constantly receive | 120 | mA |
Operating mode | Operating status, Ta = 25°C | Typical value | Peak value | Unit |
---|---|---|---|---|
Quick connection state | The module is in fast network connection state | 115 | 308 | mA |
Hotspot | The module is in hotspot network connection state | 130 | 335 | mA |
Network connection state | The module is in the idle state of network connection | 70 | 292 | mA |
Network connection state | The module is in the busy state of network connection | 120 | 330 | mA |
Note: The above parameters vary with firmware functions.
Parameter | Description |
---|---|
Working frequency | 2.412 to 2.4835 GHz |
Wi-Fi standard | IEEE 802.11 b/g/n (channels 1 to 14) |
Data transmission rate |
|
Antenna type | PCB antenna |
TX performance
Parameter | Minimum value | Typical value | Maximum value | Unit |
---|---|---|---|---|
Average output power, 802.11b CCK Mode 1M | - | 17 | - | dBm |
Average output power, 802.11g OFDM Mode 54M | - | 14.5 | - | dBm |
Average output power, 802.11n OFDM Mode MCS7 | - | 13.5 | - | dBm |
Frequency error | -20 | - | 20 | ppm |
Parameter | Minimum value | Typical value | Maximum value | Unit |
---|---|---|---|---|
PER<8%, RX sensitivity, 802.11b DSSS Mode 1M | - | -91 | - | dBm |
PER<10%, RX sensitivity, 802.11g OFDM Mode 54M | - | -75 | - | dBm |
PER<10%, RX sensitivity, 802.11n OFDM Mode MCS7 | - | -72 | - | dBm |
TYJW-JHS-WR1 uses the PCB antenna.
To ensure optimal Wi-Fi performance, it is recommended that the antenna be at least 15 mm away from other metal parts.
To prevent adverse impact on the antenna radiation performance, avoid copper or traces within the antenna area on the PCB.
There is no antenna connector for this module currently.
The electrical interface of TYJW-JHS-WR1 is the ZH1.5-4AW connector with a pin spacing of 1.5 mm. The corresponding plug interface is the ZH-4Y connector.
The connection wire of the module is ZH-4P 1.25 TO TJC25020-4P, with a length of 600 mm. For more details, refer to the following figure. If you want to change the wire, contact Tuya Smart.
Storage conditions for a delivered module:
Caution:
- In the production process, all operators must wear electrostatic rings.
- During operation, strictly prevent the module from getting wet or dirty.
Perform placement with the SMT based on the following reflow oven temperature curve. The highest temperature is 245°C. The reflow oven temperature curve is as below:
Refer to the IPC/JEDEC standards:
Peak temperature: <245℃
The number of times: 2 times
Product model | MOQ (pcs) | Shipping packaging method | Modules per carton | Reels per carton |
---|---|---|---|---|
TYJW-JHS-WR1 | 400 | Bubble bags | 200 | 2 |
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback