Is this page helpful?
YesNoLast Updated on : 2021-07-08 03:49:00download
This topic describes the new features and documents of data analytics services.
No. | Feature | Description | Phase |
---|---|---|---|
1 | Integrated with metering and billing in commercial use. | Integrated with metering and billing in commercial use. | Commercial use |
No. | Feature | Description | Phase |
---|---|---|---|
1 | Added Overview | Displayed data analytics process and usage statistics. | Beta test |
2 | Added low-code components. | Added dimension associated components. | Beta test |
3 | Added the official dimension table. | Displayed the dimension table data. | Beta test |
4 | Integrated with the data sources of the cloud development projects. | Integrated with the data sources of the cloud development projects. | Beta test |
No. | Feature | Description | Phase |
---|---|---|---|
1 | Data Analytics Platform started the beta test. | The first version was released. | Beta test |
Is this page helpful?
YesNoIs this page helpful?
YesNo