Last Updated on : 2024-11-08 06:30:29download
User behavior events are a series of actions or activities that occur when users interact with the app or the cloud. These events are captured and recorded to analyze and understand user behavior patterns, preferences, and requirements. This provides data support for product improvement, user experience optimization, and personalized marketing.
The platform has implemented restrictions on user behavior filtering for specific types of apps. The specific restrictions are as follows:
Apptype
= 28) and audio apps (Apptype
= 29): Currently, the Recent user behavior option is not yet available for those two types of apps.Event category | Event name | Event description |
---|---|---|
Register and Log in | Registration - Get Verification Code | A user taps Get Verification Code on the Registration page. |
Registration - Verification Code Not Received | A user taps Didn't get a code on the verification code input page. | |
Registration - Resend Verification Code | A user taps Resend on the verification code input page. | |
Logged in with Password | A user successfully logged in to the app using the account and password. | |
Logged in with Third Party | A user successfully logged in to the app using a third-party account. | |
Guest User Registration - Get Verification Code | A user taps Get Verification Code on the Guest User Registration page. | |
Open App's Privacy settings | A user taps Enter App after selecting the privacy setting options. | |
Device pairing | Pairing Starts | A user enters the pairing process. |
Pairing Succeeds | A user successfully completed device pairing. | |
Pairing Fails | A user failed in device pairing. | |
Pairing - Device Connection Timeout | Device connection timed out and the timeout page appears. | |
Auto Discovery Pairing - Tap Add Device | A user taps a device to add it after discovering it through automatic discovery. | |
Pairing - Tap Level-3 Category Icon | A user selects the level-3 category on the pairing entry on the pairing home page. | |
Pairing - Tap Add Device | A user taps a device to enter the Device Pairing page. | |
Equipment and Panel | Panel - Recommendations Exposure | A user explores the recommendation banner on the panel. |
Panel - Tap Recommendations | A user taps the recommendation banner on the panel. | |
Panel - Close Recommendations | A user closes the recommendation panel. | |
Device - Send Device Commands over LAN | The app sends commands to trigger a device data point (DP) over a (local area network) LAN. Trigger sources include: Tap-to-Run, device panel, and shortcut control. If a Tap-to-Run scenario contains multiple actions, each action will generate a log. |
|
Home page | Home - MiniApp Exposure | A user explores the miniapp card at the top of the home page. |
Home - Tap MiniApp | A user taps the MiniApp card at the top of the home page. | |
Home - A Device Removed | After a user navigates from the home page to the device management page and removes a device, the server reports success upon sending a removal success message. | |
Home - Tap Voice Icons | A user taps the Voice icon on the home page. | |
Home - Tap Room Management | A user taps the Room Management button on the home page. | |
Home-Room Management-Click to add a room | A user taps a room to add it in the Room Management drop-down list on the home page. | |
Home - A Room Added | A user successfully added a room on the home page. | |
Home - Tap Add Device | A user taps Add Device in the top right corner of the home page. | |
Home - Tap Device Card | It is triggered when a user taps a device card to enter the device panel, accesses a device card through a shortcut, or expands a device card through a shortcut. | |
Home - Switch Between Homes | A user taps Switch Between Homes in the top left corner of the home page. | |
Home page - Device Card Exposure | It is triggered when a device card on the app home page is displayed within the screen area. | |
Home - Page Visit | It is triggered when a user visits the app home page. | |
Scene | Scene Page Visit | A user visits the Scene page from the bottom of the app. |
Scene - Scene Management Page Visit | A user taps to access the Scene Management page. | |
Scene - Tap "Automation" | A user taps the Automation tab on the smart scene home page. | |
Scene - Tap "Tap-to-Run" | A user taps the Tap-on-Run tab on the smart scene home page. | |
Tap Create Scene | A user taps Create Scene on the smart scene home page. | |
A scene created | A user successfully created a smart scene. | |
A Scene Executed | A success message for scene execution is reported. | |
A Scene Edited | A success message for scene edition is reported. | |
Scene - An Automation Disabled | A user taps Disable Smart Scene on the Automation tab. | |
A Scene Deleted | A user taps OK to delete a smart scene. | |
Scene - View Log | A user taps to access the Log page for smart scene execution. | |
Scene Recommendations Exposure | It is triggered when a smart scene recommendation card is displayed within the screen area. | |
Scene Recommendations | A user taps a device card to access the policy detail page. | |
Intelligence & Operations | MiniApp - Page Visit | A user visits the Smart Service tab from the bottom. |
MiniApp - Tap Subscribe to Service | A user taps the smart service activation button in the app. | |
MiniApp - Page Exit | A user switches from the Smart Service tab to another tab at the bottom. | |
MiniApp - Tap Content | A user taps the MiniApp card. | |
Banner Exposure | A user explores a banner in the app. The exposure rate of each banner is calculated separately. | |
Tap Banner | A user taps a banner. | |
Dialog Exposure | A user explores a dialog box. | |
Tap Dialog | A user taps a dialog box. | |
Tap Push | A user taps a pushed message. | |
Splash Screen Exposure | A user explores a splash screen. | |
Tap Splash Screen | A user taps a splash screen. | |
Multi-button Dialog Exposure | A user explores a multi-button dialog box. | |
Tap Multi-button Dialog | A user taps a multi-button dialog box. | |
Tap App Review Dialog | A user taps an app review dialog box. | |
App Review Dialog Exposure | A user explores an app review dialog box. | |
Mall and Trading | Mall - Home Page Visit | A user visits the mall home page. |
Mall - Campaign Page Visit | A user visits the campaign page in the mall. | |
Mall - Product Detail Page Visit | A user visits a product detail page in the mall. | |
Mall - Tap Purchase on Product Detail Page | A user taps Purchase on a product detail page. | |
Redeem Code - Tap Redeem | A user taps Redeem on the Redeem Code page. | |
Redeem code - Redemption Result | The redemption result is returned after a user enters a redemption code. | |
Mall - Tap Pay | A user taps Pay on the payment page. | |
Mall - Payment Fails | The payment failed. | |
Mall - Payment Succeeds | The payment succeeded. | |
Mall - Payment Cancelled | The payment is cancelled. | |
Tap Featured Tab | A user taps the Featured tab on the Smart Service page. | |
Tap Featured Service | A user taps a featured service on the Featured page. | |
Order List Page Visit | A user visits the Order page. | |
Order - Cancel Order | A user taps Cancel on the Order page. | |
Order - Continue Payment | A user taps Continue Payment on the Order page. | |
API Response - Place Order | A back-end API returns an order placement event. | |
API Response - Order Paid | A back-end API returns an order payment event. | |
Me sector | Me - Open Personal Information | A user accesses Me > Personal Information. |
Me - Tap Scan Button | A users taps Me > Scan. | |
Me - Tap More Third-Party Services | A user taps Me > More Third-Party Services. | |
Me > Tap a Third-Party Service | A user taps Me and then a third-party service. | |
FAQ & feedback | Tap Customer Service | A user taps Customer Service on the FAQ & Feedback page. |
Tap FAQ from Me > FAQ & Feedback | A user taps FAQ on the FAQ & Feedback page. | |
Submit Feedback from Device Panel | A user submits a feedback on the Device panel. | |
FAQ & feedback - Tap My Feedback | A user taps My Feedback on the FAQ & Feedback page. | |
Submit Feedback from Me > FAQ & Feedback | A user submits a feedback from Me > FAQ & Feedback. |
Event category | Event name | Event description |
---|---|---|
Device pairing | Pairing Starts | The device pairing starts. |
Pairing Succeeds | A user successfully completed device pairing. | |
Pairing Fails | A user failed in device pairing. |
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback