Last Updated on : 2023-12-27 03:57:28download
PET103-W02 is a network core board developed by Tuya Smart, adapted to provide 2 MP high-definition image quality. It consists of a highly integrated Wi-Fi module, video sensor, processing chip, and motherboard.
Capable of implementing generic video capabilities, this core board enables direct communication with the MCU through the user serial port, and supports the MCU’s network connection, cloud communication, as well as audio and video processing. On the mobile app, users can remotely watch live videos, conduct voice talks, review video recordings, and push device time, while also controlling the MCU.
This core board enables rapid integration of audio and video networking capabilities across categories, so it is suitable for use in various scenarios such as pet feeders and cat litter boxes.
Parameter | Parameter value |
---|---|
Type | 2 MP, 38 × 38 mm audio and video networking core board |
Product model | PET103-W02 |
CPU model | AK3918EV330L |
Sensor model | SC2336 |
Sensor dimension | 1/3 inch |
Lens | 4 mm f/2.2 |
Field of view (FoV) | 90/80/53 |
ICR | Supported |
Infrared | 850 nm infrared LED |
Video codec | H.265 for mainstream and H.264 for substream |
Audio codec | G.711u |
Day/night mode switching | Automatic |
Network | Wireless |
Wi-Fi | FPC antenna |
Audio input | 1-channel electret microphone |
Audio output | 8Ω 0.8W dynamic microphone |
MicroSD card connector | Supported |
Power input | DC 5V |
Parameter name | Parameter value |
---|---|
Processor | High performance DSP processor |
Sensor type | 1/3 inch CMOS |
Highest resolution | 2 megapixels |
Day/night mode switching | Auto IR-cut filter |
Noise reduction | 3D noise reduction |
Lens | 4 mm f/2.2 |
Video encoder | H.265/H.264 |
Video bitrate | Mainstream (HD): 1.2 Mbps Substream (SD): 512 Kbps |
Video frame rate | Mainstream (HD): 2 MP@25 FPS Substream (SD): 640 × 360@25 FPS |
Audio input | 1-channel microphone |
Audio output | 1-channel speaker |
Voice talk | Support two-way voice talk and echo cancellation |
Restore defaults | Supported |
Motion detection | Supported |
TF card storage | Store event recording and continuous recording on a TF card of up to 128 GB. |
Tuya IoT cloud storage | Support storage of event recording and continuous recording |
Wireless connection | 2.4 GHz Wi-Fi IEEE 802.11 b/g/n |
Power input | DC 5V 1A |
Dimensions | 38 × 38 mm |
Interface | Pin | Definition | Position on PCBA |
---|---|---|---|
CN1 | 1 | Debug serial input | Top |
2 | Debug serial output | ||
3 | GND | ||
CN2 | 1 | Speaker + | Bottom |
2 | Speaker − | ||
CN3 | 1 | Microphone + | Top |
2 | Microphone − | ||
CN4 | 1 | 5V power input | Bottom |
2 | GND | ||
CN5 | 1 | IR-cut + | Top |
2 | IR-cut − | ||
CN6 | 1 | Red indicator signal | Top |
2 | Green indicator signal | ||
3 | +3.3V power output | ||
4 | Infrared light driver output − | ||
5 | Infrared light driver output + | ||
CN7 | / | SD card | Bottom |
CN8 | 1 | User serial signal input | Top |
2 | User serial signal output | ||
3 | GND | ||
SW1 | / | Reset | Bottom |
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback