Last Updated on : 2024-06-14 18:18:55download
MDWBRCU1 is a Wi-Fi and Bluetooth Low Energy (LE) combo adapter board developed by Tuya Smart. It consists of a highly integrated wireless RF chip RTL8720CF with built-in Wi-Fi stacks and various library functions. It combines a low-power KM4 microcontroller unit (MCU), WLAN MAC, and 1T1R (1 transmitter/1 receiver) design. It provides output frequency up to 100 MHz, 256 KB embedded SRAM, 2 MB flash memory, and configurable GPIOs that can function as digital peripherals for various applications.
MDWBRCU1 is a real-time operating system (RTOS), integrated with all Wi-Fi MAC and TCP/IP libraries. You can develop your own embedded Wi-Fi products.
Built-in low-power KM4 MCU that provides output frequency up to 100 MHz and also acts as an application processor.
Wi-Fi and Bluetooth connectivity
Onboard PCB antenna.
It has passed CE and FCC certifications.
Operating temperature: -20°C to +85°C.
MDWBRCU1 uses USB serial communication. The following figure shows the positions of serial ports:
Pin | Symbol | I/O type | Feature |
---|---|---|---|
1 | GND | P | Ground pin. |
2 | TX | I/O | TX pin for serial communication. |
3 | RX | I/O | RX pin for serial communication. |
4 | 5V | P | 5V power input pin. |
Note:
P
indicates the power pin, and I/O indicates the input and output pin.
The following figure shows the dimensions of the finished product shell:
Description | Min value | Max value | Unit |
---|---|---|---|
Input voltage range | 4.5 | 5.5 | V |
Operating ambient temperature | -20 | 85 | °C |
Operating ambient humidity | 0% | 90% | RH |
Storage ambient temperature | -20 | 85 | °C |
Power consumption during TX continuous transmission
Symbol | Mode | Power | Average value | Peak (Typical) | Unit |
---|---|---|---|---|---|
IRF | 802.11b, 11 Mbit/s | +17 dBm | 177 | 214 | mA |
IRF | 802.11g, 54 Mbit/s | +15 dBm | 154 | 186 | mA |
IRF | 802.11n, BW20 MCS7 | +14 dBm | 154 | 186 | mA |
Power consumption during RX continuous reception
Symbol | Mode | Average value | Peak (Typical) | Unit |
---|---|---|---|---|
IRF | 802.11b, 11 Mbit/s | 40.6 | 59.6 | mA |
IRF | 802.11g, 54 Mbit/s | 40.6 | 58.8 | mA |
IRF | 802.11n, HT20 MCS7 | 40.5 | 58.8 | mA |
Working mode | Status (Ta = 25°C) | Average value | Peak (Typical) | Unit |
---|---|---|---|---|
Pairing in EZ mode | The module is in EZ mode. The Wi-Fi network status indicator blinks quickly. | 41.9 | 222 | mA |
Connected and idle mode | The module is connected to the cloud. The Wi-Fi network status indicator is steady on. | 17.1 | 212 | mA |
Connected and operating mode | The module is connected to the cloud. The Wi-Fi network status indicator is steady on. | 40.2 | 206 | mA |
Disconnected mode | The module is disconnected from the cloud. The Wi-Fi network status indicator is steady off. | 54.7 | 218 | mA |
Parameter | Description |
---|---|
Frequency range | 2.400 to 2.4835 GHz |
Wi-Fi standard | IEEE 802.11b/g/n (channels 1 to 14) |
Bluetooth LE standard | Bluetooth LE 4.2 |
Data transmission rate |
|
Antenna type | Onboard PCB antenna with a gain of 0.29 dBi. |
TX continuous transmission performance
Parameter | Min value | Typical value | Max value | Unit |
---|---|---|---|---|
RF average output power, 802.11b CCK mode, 11M | - | 17 | - | dBm |
RF average output power, 802.11g OFDM mode, 54M | - | 14 | - | dBm |
RF average output power, 802.11n OFDM mode, MCS7 | - | 13 | - | dBm |
RF average output power, Bluetooth LE 4.2,1M | - | 6.5 | - | dBm |
Frequency error | -20 | - | 20 | ppm |
EVM@802.11b CCK 11 Mbit/s mode, 17 dBm | - | - | -15 | dB |
EVM@802.11g OFDM 54 Mbit/s mode, 14 dBm | - | - | -33 | dB |
EVM@802.11n OFDM MCS7 mode, 13 dBm | - | - | -33 | dB |
Receiver (RX) performance
Parameter | Min value | Typical value | Max value | Unit |
---|---|---|---|---|
PER < 8%, RX sensitivity, 802.11b CCK mode, 11M | - | -87 | - | dBm |
PER < 10%, RX sensitivity, 802.11g OFDM mode, 54M | - | -75 | - | dBm |
PER < 10%, RX sensitivity, 802.11g OFDM mode, MCS7 | - | -72 | - | dBm |
PER < 10%, RX sensitivity, Bluetooth LE 4.2, 1M | - | -93 | - | dBm |
FCC Caution: This device complies with part 15 of the FCC Rules. Operation is subject to the following two conditions: (1) This device may not cause harmful interference, and (2) this device must accept any interference received, including interference that may cause undesired operation.
This device has been tested and found to comply with the limits for a Class B digital device, pursuant to Part 15 of the FCC Rules. These limits are designed to provide reasonable protection against harmful interference in a residential installation. This equipment generates, uses, and can radiate radio frequency energy and, if not installed and used in accordance with the instructions, may cause harmful interference to radio communications. However, there is no guarantee that interference will not occur in a particular installation If this equipment does cause harmful interference to radio or television reception, which can be determined by turning the equipment off and on, the user is encouraged to try to correct the interference by one or more of the following measures:
Caution: Changes or modifications not expressly approved by the party responsible for compliance could void the user‘s authority to operate the equipment.
This equipment should be installed and operated with a minimum distance of 20 cm from your body.
Declaration of Conformity European Notice
Hereby, Hangzhou Tuya Information Technology Co., Ltd declares that this module product is in compliance with essential requirements and other relevant provisions of Directive 2014/53/EU, 2011/65/EU. A copy of the Declaration of Conformity can be found at https://www.tuya.com.
This product must not be disposed of as normal household waste, in accordance with the EU directive for waste electrical and electronic equipment (WEEE-2012/19/EU). Instead, it should be disposed of by returning it to the point of sale, or to a municipal recycling collection point.
The device could be used with a separation distance of 20cm from the human body.
Is this page helpful?
YesFeedbackIs this page helpful?
YesFeedback